APC
UPS APC SMT750IC Smart-UPS 750VA/230V
Артикул №: 1000148069
Категория:
UPS устройства
450,99 €
✓ Налично във външен склад
Output
| Output power capacity | Да |
| 500Watts / 750VA | Да |
| Max Configurable Power (Watts) | Да |
| 500Watts / 750VA | Да |
| Nominal Output Voltage | Да |
| 230V | Да |
| Output Voltage Distortion | Да |
| Less than | 5% |
| Output Frequency (sync to mains) | Да |
| 50/60Hz +/- 3 Hz | Да |
| Other Output Voltages | Да |
| 220, 240 | Да |
| Topology | Да |
| Line Interactive | Да |
| Waveform type | Да |
| Sine wave | Да |
| Output Connections | Да |
| 6) IEC 320 C13 (Battery Backup) | Да |
| 2) IEC Jumpers (Battery Backup) | Да |
| Transfer Time | Да |
| 6ms typical | 10ms maximum |
Input
| Nominal Input Voltage | Да |
| 230V | Да |
| Input frequency | Да |
| 50/60 Hz +/- 3 Hz (auto sensing) | Да |
| Input Connections | Да |
| IEC-320 C14 | Да |
| Cord Length | Да |
| 1.83meters | Да |
| Input voltage range for main operations | Да |
| 160 - 280V | Да |
| Input voltage adjustable range for mains operation | Да |
| 151 - 302V | Да |
| Number of Power Cords | Да |
| 1 | Да |
| Other Input Voltages | Да |
| 220, 240 | Да |
Batteries & Runtime
| Тип батерия | Да |
| Typical recharge time | Да |
| 3hour(s) | Да |
| Replacement Battery | Да |
| RBC48 | Да |
| Expected Battery Life (years) | Да |
| 3 - 5 | Да |
| RBC Quantity | Да |
| 1 | Да |
| Battery Volt-Amp-Hour Capacity | Да |
| 146 | Да |
| Runtime | Да |
| View Runtime Graph | Да |
| View Runtime Chart | Да |
Communications & Management
| Interface Port(s) | Да |
| SmartSlot, USB | Да |
| Control panel | Да |
| Multi-function LCD status and control console | Да |
| Audible Alarm | Да |
| Alarm when on battery | distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Да |
| По избор | Да |
| Available SmartSlot™ Interface Quantity | Да |
| 1 | Да |
Surge Protection and Filtering
| Surge energy rating | Да |
| 540Joules | Да |
| Filtering | Да |
| Full time multi-pole noise filtering | 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical
| Maximum Height | Да |
| 157MM, 15.75CM | Да |
| Maximum Width | Да |
| 138MM, 13.8CM | Да |
| Maximum Depth | Да |
| 358MM, 35.81CM | Да |
| Нето тегло | Да |
| 13.18KG | Да |
| Shipping weight | Да |
| 14.23KG | Да |
| Shipping Height | Да |
| 301MM, 30.1CM | Да |
| Shipping Width | Да |
| 278MM, 27.8CM | Да |
| Shipping Depth | Да |
| 499MM, 49.9CM | Да |
| Цвят | Да |
| Черен | Да |
| Units per Pallet | Да |
| 24.0 | Да |
Environmental
| Работна температура | Да |
| 0 - 40 °C | Да |
| Operating Relative Humidity | Да |
| 0 - 95 % | Да |
| Operating Elevation | Да |
| 0-3000meters | Да |
| Температура на съхранение | Да |
| 15 - 45 °C | Да |
| Storage Relative Humidity | Да |
| 0 - 95 % | Да |
| Storage Elevation | Да |
| 0-15000meters | Да |
| Audible noise at | 1 meter from surface of unit |
| 40.0dBA | Да |
| Online thermal dissipation | Да |
| 90.0BTU/hr | Да |