TP-Link
Точка за достъп TP-Link Omada EAP783
Артикул №: 1000030168
Категория:
Аксеспойнт/Репитер Безжични
515,99 €
✓ Ограничена наличност
EAP783
BE22000 Ceiling Mount Tri-Band Wi-Fi 7 Access Point
- BE22000 Tri-Band Wi-Fi 7 (11520 Mbps on 6 GHz + 8640 Mbps on 5 GHz + 1148 Mbps on 2.4 GHz).
- A clear 6 GHz band brings cleaner and wider band resources.
- 2× 10G ports unlock the full potential of Wi-Fi 7.
- 320 MHz bandwidth enables many more simultaneous transmissions.
- Multi-Link Operation and Multi-RUs ensure the high performance of your network.
- Advanced Functions: Centralized management, mesh, and AI roaming




GENERAL
| Тегло | Net Weight:1384.6g |
HARDWARE FEATURES
| Интерфейс | 2× 10G Ethernet Ports |
| Button | Reset |
| Захранване | • 802.3bt PoE++ · • 12V DC · · Note:Power adapter is not included |
| Консумация на енергия | 39W |
| Dimensions ( W x D x H ) | 11.0 x 11.0 x 1.8 in (280 x 280 x 46.5 mm) |
| Antenna Type | Internal Omni · • 2.4 GHz: 4× 4 dBi · • 5 GHz: 4× 5.5 dBi · • 6 GHz: 4× 5 dBi |
| Bluetooth | Да |
| Монтаж | Ceiling / Wall Mounting (Kits Included) |
WIRELESS FEATURES
| Coverage | 200㎡ (2150 ft²) § |
| Concurrent Clients | 760+** |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Честота | 6 GHz, 5 GHz, and 2.4 GHz |
| Signal Rate | • 6 GHz: Up to 11520 Mbps · • 5 GHz: Up to 8640 Mbps · • 2.4 GHz: Up to 1376 Mbps |
| Wireless Functions | • MLO · • 4K-QAM · • 4x4 MU-MIMO DL/UL · • HE320 (320 MHz Bandwidth) · • Mesh§ · • AI Roaming · • Automatic Channel Selection and Power Adjustment* · • BSS Coloring · • UL/DL OFDMA · • Load Balance · • Band Steering · • Beamforming · • Airtime Fairness · • Multiple SSIDS · • Wireless Statistics · • Wireless Schedule · • Reboot Schedule · • RADIUS Accounting · • MAC Authentication · • Static IP/Dynamic IP |
| Wireless Security | • PPSK · • VLAN · • Access Control · • Rogue AP Detection · • Captive Portal Authentication · • Maximum number of MAC Filter: 4,000 · • Wireless Isolation between Clients · • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
| Transmission Power | • FCC: <28 dBm (2.4 GHz) · <28 dBm (5G band 1&band 4) · <24 dBm (5G band 2&band 3) · <28 dBm (6 GHz) |
MANAGEMENT
| Omada App | Да |
| Restore & Backup | Да |
| Firmware update via Web | Да |
| NTP | Да |
| Centralized Management | • Omada Hardware Controller (OC300) · • Omada Hardware Controller (OC200) · • Omada Software Controller · • Omada Cloud-Based Controller |
| Cloud Access | Yes. Require the use of OC300, OC200, Omada Software Controller, or Omada Cloud-Based Controller |
| Email Alerts | Да |
| LED ON/OFF Control | Да |
| Management MAC Access Control | Да |
| SNMP | v1, v2c, v3 |
| SSH | Да |
| Web-based Management | Да |