TP-Link
Суич TP-Link ES205G
Артикул №: 1000035117
Категория:
Суич
32,99 €
✓ Налично във външен склад
ES205G
Omada 5-Port Gigabit Easy Managed Switch
- 5× 10/100/1000Mbps RJ45 ports
- Easy to Use: Supports plug-and-play for instant connectivity and simple configuration for additional features
- Centralised Cloud Management via the web or the Omada app†
- Automatic Loop Prevention, VLAN, and IGMP Snooping
- Fanless design for silent operation
- Durable metal casing and desktop/wall mounting design


Software Defined Networking (SDN) with Cloud Access
Remotely manage your access points, switches, and gateways across multiple sites all from a single interface.

Specifications:
HARDWARE FEATURES
| Интерфейс | • 5× 10/100/1000 Mbps RJ45 Ports · • AUTO Negotiation/AUTO MDI/MDIX |
| Fan Quantity | Fanless |
| Монтаж | • Desktop · • Wall Mount |
| Physical Security Lock | √ |
| Захранване | External DC Power Adapter (Output: 5 VDC/ 0.6 A) |
| Dimensions ( W x D x H ) | 3.9 × 3.9 × 1.0 in (100 × 98 × 25 mm) |
PERFORMANCE
| Switching Capacity | 10 Gbps |
| Packet Forwarding Rate | 7.4 Mpps |
| MAC Address Table | 8 K |
| Packet Buffer Memory | 4 Mbits |
| Jumbo Frame | 15 KB |
SOFTWARE FEATURES
| Quality of Service | • Port-based/802.1p/DSCP QoS · • 8 Priority Queues · • Priority Schedule Mode · - WRR (Weighted Round Robin) · • Queue Weight Config · • Bandwidth Control · - Port-Based Rating Limit · • Storm Control · - Multiple Control Modes (kbps/pps) · - Broadcast/Multicast/Unknown-Unicast Control△ |
| L2 Features | • Static Link Aggregation · • Loop Prevention / Loopback Detection · • Flow Control · - 802.3x Flow Control · • Mirroring · - Port Mirroring · - One-to-One · - Many-to-One · - Ingress/Egress/Both · • Port Statistics · - Port Mirror Status · - Traffic Statistics · • 802.1ab LLDP |
| L2 Multicast | • IGMP Snooping · - IGMP v1/v2/v3 Snooping · - Fast Leave |
| VLAN | • MTU VLAN · • Port-Based VLAN · • 802.1Q Tag VLAN · - Max 32 VLAN Groups · - 4K VID |
| Transmission Method | Store-And-Forward |
MANAGEMENT
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller |
| Centralized Management | • Omada Cloud-Based Controller · • Omada Hardware Controller · • Omada Software Controller |
| Cloud Access | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller |
| Management Features | • Web-based GUI · • DHCP Client · • Cable Diagnostics · • Automatic Device Discovery · • Batch Configuration |