Дънна платка Asus ROG STRIX Z890-F GAMING WIFI
Asus ROG STRIX Z890-F GAMING WIFI
With NPU boosting and cutting-edge AI solutions, the ROG STRIX Z890-F Gaming WiFi supports advanced AI-driven PC applications. Equipped with Thunderbolt™ 4, PCIe® 5.0, and Polymo lighting, it delivers blazing-fast data transfers, unparalleled connectivity and a customizable aesthetic that can be either subtle or bold.
.png)
NPU BOOST
The integrated NPU in Intel® Core™ Ultra Processors (Series 2) efficiently accelerates AI workflows — and NPU Boost lets you do more with it. This BIOS feature overclocks the NPU with just one click, increasing performance by up to 24%.
* The overclocking performance may vary depending on the CPU series and motherboard used.
** Testing was conducted with an Intel® Core™ Ultra 9 285K processor , ROG Maximus Z890 Extreme motherboard, GeForce RTX™ 4090 24GB graphics card, and XPG Lancer DDR5 memory modules (model AX5U6000C4016G).
.jpg)
UNDENIABLY ROG STRIX
The ROG Strix Z890-F is sleek and understated for seamless integration with a wide range of system components. Its deep black surface and matching metallic heatsinks create a dark, intense look, while the Polymo lighting on the I/O shroud offers customizable RGB effects – so you can choose between a subtle appearance or a bold, eye-catching statement.
.png)
Памет
| X DIMM slots, max. 192GB, DDR5 | 4 |
Графика
| X DisplayPort** | 1 |
| X HDMI® port*** | 1 |
| Supports max. | 8K@60Hz as specified in DisplayPort 1.4 |
| Supports | 4K@60Hz as specified in HDMI 2.1 |
| In ThunderboltTM 4 mode, supports up to 8K@60Hz | x1 with DSC or 4K@60Hz x 2, maximum total bandwidth up to 23.8Gbps or 16Gbps/16Gbps, for resolution support please check DisplayPort 2.1 specs. |
Слотове за разширение
| Intel® Core™ Ultra Processors(Series | 2)* |
| 1 x PCIe 5.0 | x16 slot (supports x16 or x8/x4/x4 modes) |
| 1 x PCIe 4.0 | x16 slot (supports x4 mode) |
| Please check PCIe bifurcation table in support site (https | //www.asus.com/support/FAQ/1037507/). |
Капацитет за съхранение
| Supports | 5 x M.2 slots and 4 x SATA 6Gb/s ports* |
| Intel® Core™ Ultra Processors(Series | 2)* |
| M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 | x4 mode) |
| M.2_3 slot (Key M), type 2280 (supports PCIe 4.0 | x4 mode) |
| M.2_4 slot (Key M), type 2280/22110 (supports PCIe 4.0 | x4 mode) |
| M.2_5 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 | x4 & SATA modes) |
| X SATA 6Gb/s ports | 4 |
Ethernet
| X Intel® 2.5Gb Ethernet | 1 |
Wireless & Bluetooth
| Wi-Fi | 7* |
| Supports | 2.4/5/6GHz frequency band** |
| For Windows | 10, only Wi-Fi 6 is supported |
USB
| Rear USB (Total | 14 ports) |
| X Thunderbolt™ 4 (2 x USB Type-C®) | 2 |
| X USB 5Gbps ports (4 x Type-A) | 4 |
| X USB 2.0 ports | 2 |
| Front USB (Total | 9 ports) |
| X USB 20Gbps connector (1 x USB Type-C®) | 1 |
| X USB 5Gbps headers support 4 additional USB 5Gbps ports | 2 |
| X USB 2.0 headers support 4 additional USB 2.0 ports | 2 |
| USB Type-C® power delivery output | 5V/3A |
| USB Type-C® power delivery output | 5V/9V max. 3A, 12V max 2.5A, 15V max. 2A. |
Аудио
| Supports | Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking |
| Supports up to | 32-Bit/384 kHz playback |
Back Panel I/O Ports
| X Thunderbolt™ 4 (2 x USB Type-C®) | 2 |
| X USB 5Gbps ports (4 x Type-A) | 4 |
| X USB 2.0 ports (2 x Type-A) | 2 |
| X DisplayPort | 1 |
| X HDMI™ port | 1 |
| X Wi-Fi module | 1 |
| X Intel® 2.5Gb Ethernet port | 1 |
| X Gold-plated audio jacks | 2 |
| X Optical S/PDIF out port | 1 |
| X BIOS FlashBack™ button | 1 |
| X Clear CMOS button | 1 |
Internal I/O Connectors
| X 4-pin CPU Fan header | 1 |
| X 4-pin CPU OPT Fan header | 1 |
| X 4-pin AIO Pump header | 1 |
| X 4-pin Chassis Fan headers | 5 |
| X 24-pin Main Power connector | 1 |
| X 8-pin +12V CPU Power connectors | 2 |
| X M.2 slots (Key M) | 5 |
| X SATA 6Gb/s ports | 4 |
| X USB 20Gbps connector (supports USB Type-C®) | 1 |
| X USB 5Gbps headers support additional 4 USB 5Gbps ports | 2 |
| X USB 2.0 headers support 4 additional USB 2.0 ports | 2 |
| X Addressable Gen2 headers | 3 |
| X Chassis Intrusion header | 1 |
| X CPU Over voltage jumper | 1 |
| X Front Panel Audio header (F_AUDIO) | 1 |
| X Start button | 1 |
| X 10-1 pin Front System Panel header | 1 |
| X Thermal Sensor header | 1 |
| X Thunderbolt™ (USB4®) header | 1 |
Software Features
| Fan Xpert | 4 (with AI Cooling II) |
| Norton | 360 for Gamers (60 Days Free Trial) |
| ASUS CrashFree BIOS | 3 |
BIOS
| Mb Flash ROM, UEFI AMI BIOS | 256 |
Accessories
| X SATA 6Gb/s cables | 2 |
| X Thermal pad for M.2 22110 | 1 |
| X ASUS Wi-Fi Q-Antenna | 1 |
| X Cable ties pack | 1 |
| X M.2 Q-Latch package | 1 |
| X ROG key chain | 1 |
| X ROG Strix stickers | 1 |
| X M.2 rubber packages | 3 |
Операционна система
| Windows® | 11 (22H2 & later) |
Form Factor
| Inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | 12 |