Дънна платка Asus ROG STRIX Z890-A GAMING WIFI
Asus ROG STRIX Z890-A GAMING WIFI
With Thunderbolt™ 4, PCIe® 5.0, and Polymo lighting, the ROG Strix Z890-A delivers lightning-fast data transfers, exceptional connectivity and a customizable aesthetic that can be subtle or bold. This motherboard delivers the power and speed essential for elite gaming and the demands of advanced AI PC applications.

NPU BOOST
The integrated NPU in Intel® Core™ Ultra Processors (Series 2) efficiently accelerates AI workflows — and NPU Boost lets you do more with it. This BIOS feature overclocks the NPU with just one click, increasing performance by up to 24%.
* The overclocking performance may vary depending on the CPU series and motherboard used.
** Testing was conducted with an Intel® Core™ Ultra 9 285K processor , ROG Maximus Z890 Extreme motherboard, GeForce RTX™ 4090 24GB graphics card, and XPG Lancer DDR5 memory modules (model AX5U6000C4016G).

UNDENIABLY ROG STRIX
The ROG Strix Z890-A features a sleek white surface for a contemporary and stylish appearance that fits effortlessly into most system builds. Metallic heatsinks complement the clean design, while subtle Polymo lighting on the I/O shroud lets you choose between a refined, minimalist look or a vibrant, eye-catching display.

CPU
| Support Intel® Core™ Ultra Processors (Series | 2) |
Памет
| X DIMM slots, max. 192GB, DDR5 | 4 |
Графика
| X DisplayPort* | 1 |
| X HDMI™ port** | 1 |
| Supports max. | 8K@60Hz as specified in DisplayPort 1.4 |
| Supports | 4K@60Hz as specified in HDMI 2.1 |
| In Thunderbolt™ 4 mode, supports up to 8K@60Hz | x1 with DSC or 4K@60Hz x 2, maximum total bandwidth up to 23.8Gbps or 16Gbps/16Gbps, for resolution support please check DisplayPort 2.1 specs. In DP alt mode, supports up to UHBR20. |
Слотове за разширение
| Intel® Core™ Ultra Processors (Series | 2) |
| 1 x PCIe 5.0 | x16 slot |
| 1 x PCIe 4.0 | x16 slot (supports x4 mode) |
Капацитет за съхранение
| Total Supports | 5 x M.2 slots and 4 x SATA 6Gb/s ports |
| Intel® Core™ Ultra Processors (Series | 2)* |
| M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 | x4 mode) |
| M.2_3 slot (Key M), type 2280 (supports PCIe 4.0 | x4 mode) |
| M.2_4 slot (Key M), type 2280/22110 (supports PCIe 4.0 | x4 mode) |
| M.2_5 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 | x4 & SATA modes) |
| X SATA 6Gb/s ports | 4 |
Ethernet
| X Intel® 2.5Gb Ethernet | 1 |
Wireless & Bluetooth
| Wi-Fi | 7* |
| Supports | 2.4/5/6GHz frequency band** |
| For Windows | 10, only Wi-Fi 6 is supported |
USB
| Rear USB (Total | 10 ports) |
| X Thunderbolt™ 4 ports (2 x USB Type-C®)* | 2 |
| X USB 5Gbps ports (2 x Type-A) | 2 |
| Front USB (Total | 7 ports) |
| X USB 20Gbps connector (supports USB Type-C® )* | 1 |
| X USB 5Gbps header supports 2 additional USB 5Gbps ports | 1 |
| X USB 2.0 headers support 4 additional USB 2.0 ports | 2 |
| USB Type-C® power delivery output | max. 5V/3A |
| USB Type-C® power delivery output | 5V/9V max. 3A, 12V max 2.5A, 15V max. 2.0A |
Аудио
| Supports | Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking |
| Supports up to | 32-Bit/384 kHz playback on front panel |
Back Panel I/O Ports
| X Thunderbolt™ 4 ports (2 x USB Type-C®)* | 2 |
| X USB 5Gbps ports (2 x Type-A) | 2 |
| X DisplayPort | 1 |
| X HDMI™ port | 1 |
| X Wi-Fi module | 1 |
| X Intel® 2.5Gb Ethernet port | 1 |
| X Audio jacks | 2 |
| X Optical S/PDIF out port | 1 |
| X BIOS FlashBack™ button | 1 |
| X Clear CMOS button | 1 |
Internal I/O Connectors
| X 4-pin CPU Fan header | 1 |
| X 4-pin CPU OPT Fan header | 1 |
| X 4-pin AIO Pump header | 1 |
| X 4-pin Chassis Fan headers | 5 |
| X 24-pin Main Power connector | 1 |
| X 8-pin +12V CPU Power connectors | 2 |
| X M.2 slots (Key M) | 5 |
| X SATA 6Gb/s ports | 4 |
| X USB 20Gbps connector (supports USB Type-C® ) | 1 |
| X USB 5Gbps header supports 2 additional USB 5Gbps ports | 1 |
| X USB 2.0 headers support 4 additional USB 2.0 ports | 2 |
| X Addressable Gen 2 headers | 3 |
| X Chassis Intrusion header | 1 |
| X CPU Over voltage jumper | 1 |
| X Front Panel Audio header (F_AUDIO) | 1 |
| X Start button | 1 |
| X 10-1 pin Front System Panel header | 1 |
| X Thermal Sensor header | 1 |
| X Thunderbolt™ (USB4®) header | 1 |
Special Features
| Addressable Gen | 2 headers |
Software Features
| Fan Xpert | 4 (with AI Cooling II) |
| Norton | 360 for Gamers (60 Days Free Trial) |
| ASUS CrashFree BIOS | 3 |
BIOS
| Mb UEFI AMI BIOS | 256 |
Accessories
| X SATA 6Gb/s cables | 2 |
| X Thermal pad for M.2 22110 | 1 |
| X ASUS WiFi Q-Antenna | 1 |
| X Cable ties package | 1 |
| X M.2 Q-Latch package | 1 |
| X ROG key chain | 1 |
| X ROG Strix stickers | 1 |
| X M.2 rubbers | 5 |
Операционна система
| Windows | 11 (22H2 later) |
Form Factor
| Inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | 12 |