Дънна платка Asus ROG MAXIMUS Z890 APEX
Asus ROG MAXIMUS Z890 APEX
The ROG Maximus Z890 Apex fully supports Intel® Core™ Ultra processors (Series 2). Precision-engineered for supreme overclocking, it carries the legacy of the series forward into a new generation. With exceptional power delivery and a two-slot DDR5 memory layout, overclockers can meet and exceed their ambitions for record-breaking CPU and memory performance. For those who favor lighter colors for the aesthetics of their build, the ROG Maximus Z890 Apex features a cobble-gray surface, polished metallic accents, sleek contours and a predominantly silver palette.

AI NETWORKING II
AI Networking II combines intelligent technologies to continuously optimize network performance, provide trustworthy and seamless connectivity, and unleash the full speed of WiFi 7.

ai OVERCLOCKING
Tuning is now faster and smarter than ever before.

AI COOLING II
Balance the thermals and acoustics of any build with a single click.

DDR5 DOMINATION
Thanks to improved signal routing, now enthusiast-grade kits can be driven beyond the 9 GT/s mark on the ROG Maximus Z890 Apex.

CPU
| Support Intel® Core™ Ultra Processors(Series | 2) , LGA1851 |
Памет
| X DIMM slots, max. 96GB, DDR5 | 2 |
Графика
| In Thunderbolt4TM mode, supports up to 8K@60Hz | x1 with DSC or 4K@60Hz x 2, maximum total bandwidth up to 23.8Gbps or 16Gbps/16Gbps, for resolution support please check DisplayPort 2.1 specs. |
Слотове за разширение
| Support Intel® Core™ Ultra Processors(Series | 2) * |
| 2 x PCIe 5.0 | x16 slots (supports x16 or x8/x8 or x8/x4/x4 modes)** |
| 2 x PCIe 4.0 | x4 slots |
Капацитет за съхранение
| Total supports | 6 x M.2 slots and 4 x SATA 6Gb/s ports* |
| Support Intel® Core™ Ultra Processors(Series | 2) * |
| M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 | x4 mode) |
| M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 | x4 modes)** |
| M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 | x4 modes)** |
| X SATA 6Gb/s ports | 4 |
Ethernet
| X Realtek 5Gb Ethernet | 1 |
Wireless & Bluetooth
| Wi-Fi | 7* |
| Supports | 2.4/5/6GHz frequency band** |
| For Windows | 10, only Wi-Fi 6 is supported |
USB
| Rear USB (Total | 11 ports) |
| X Thunderbolt™ 4 ports (2 x USB Type-C®) | 2 |
| X USB 20Gbps port (1 x USB Type-C®) | 1 |
| X USB 10Gbps ports (4 x Type-A) | 4 |
| X USB 5Gbps ports (4 x Type-A) | 4 |
| Front USB (Total | 10 ports) |
| X USB 10Gbps connector (supports USB Type-C®) | 1 |
| X USB 5Gbps headers support 4 additional USB 5Gbps ports | 2 |
| X USB 2.0 headers support 4 additional USB 2.0 ports | 2 |
| USB Type-C® power delivery output | max. 5V/3A |
| USB Type-C® power delivery output | 5/9/15/20V max. 3A, PPS:3.3–21V max. 3A |
Аудио
| Supports | Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking |
| Supports up to | 32-Bit/384 kHz playback on front panel" |
Back Panel I/O Ports
| X Thunderbolt™ 4 ports (USB Type-C®) | 2 |
| X USB 20Gbps port (1 x USB Type-C®) | 1 |
| X USB 10Gbps ports (4 x Type-A) | 4 |
| X USB 5Gbps ports (4 x Type-A) | 4 |
| X Wi-Fi Module | 1 |
| X Realtek 5Gb Ethernet port | 1 |
| X Gold-plated audio jacks | 2 |
| X Optical S/PDIF out port | 1 |
| X BIOS FlashBack™ button | 1 |
| X Clear CMOS button | 1 |
| X PS/2 keyboard/mouse combo port | 1 |
Internal I/O Connectors
| X 4-pin CPU Fan header | 1 |
| X 4-pin CPU OPT Fan header | 1 |
| X 4-pin AIO Pump header | 1 |
| X 4-pin Chassis Fan headers | 2 |
| X 4-pin Full Speed Fan headers | 2 |
| X W_PUMP+ header | 1 |
| X Extra Flow Fan header | 1 |
| X 24-pin Main Power connector | 1 |
| X 8-pin +12V Power connector | 2 |
| X 8-pin PCIe Power connector | 1 |
| X M.2 slots (Key M) | 4 |
| X DIMM.2 slot supports 2 x M.2 slots (Key M) | 1 |
| X SATA 6Gb/s ports | 4 |
| X USB 20Gbps connector (supports USB Type-C®) | 1 |
| X USB 10Gbps connector (supports USB Type-C®) | 1 |
| X USB 5Gbps headers support 4 additional USB 5Gbps ports | 2 |
| X USB 2.0 headers support 4 additional USB 2.0 ports | 2 |
| 1 | x 80 Light Bar jumper |
| X Addressable Gen 2 headers | 3 |
| X Alteration PCIe mode switch | 1 |
| X BCLK button | 4 |
| X BIOS Switch button | 1 |
| X FlexKey button | 1 |
| X Front Panel Audio header (F_AUDIO) | 1 |
| X LN2 Mode jumper | 1 |
| X Pause switch | 1 |
| X ProbeIt Measurement Points | 18 |
| X ReTry button | 1 |
| X RSVD switches | 2 |
| X RSVD header | 1 |
| X Safe Boot button | 1 |
| X Slow Mode switch | 1 |
| X Start button | 1 |
| X 10-1 pin System Panel header | 1 |
| X Thermal Sensor header | 1 |
| X Thunderbolt™ (USB4®) header* | 1 |
Special Features
| Addressable Gen | 2 headers |
| Front Panel USB | 20Gbps with Quick Charge 4+ Support |
| Поддръжка | up to 60W fast charging and USB Wattage Watcher* |
| Output | 5/9/15/20V max. 3A, PPS:3.3–21V max. 3A |
Software Features
| Fan Xpert | 4 (with AI Cooling II) |
| ASUS CrashFree BIOS | 3 |
BIOS
| X 256 Mb Flash ROM, UEFI AMI BIOS | 2 |
Accessories
| X ROG DIMM.2 with heatsink | 1 |
| X M.2 pad for ROG DIMM.2 | 1 |
| X M.2 screw package for ROG DIMM.2 | 2 |
| X Thermal pad for M.2 22110 | 1 |
| X ROG Memory Fan Kit | 1 |
| X ASUS WiFi Q-Antenna | 1 |
| X Q-connector | 1 |
| X ROG VIP card | 1 |
| X M.2 Q-Slide package | 3 |
| X M.2 backplate rubber packages | 5 |
| X ROG Bottle Opener | 1 |
| X USB drive with utilities and drivers | 1 |
| X Quick start guide | 1 |
Операционна система
| Windows | 11 (22H2 & later) |
Form Factor
| Inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | 12 |